| Anonymous | Login | Signup for a new account | 2010-09-02 11:16 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0001661 | MPD | public | 2008-03-16 11:15 | 2008-10-25 12:39 | ||
| Reporter | hungerburg | |||||
| Assigned To | shank | |||||
| Priority | normal | Severity | tweak | Reproducibility | always | |
| Status | closed | Resolution | not fixable | |||
| Platform | OS | OS Version | ||||
| Product Version | ||||||
| Target Version | Fixed in Version | |||||
| Summary | 0001661: cpu usage on sample rate conversion | |||||
| Description | What happened: I play sauerbraten, listen to music all the while, suddenly the game gets jerky, top shows mpd using 30% cpu on a 1.5GHz machine. Why: the track currently playing is encoded 64bit 22kHz. TWEAK: set a format on the audio device! Possibly mpd then does the conversion instead of alsa lib? audio_output { type "alsa" format 44100:16:2 } | |||||
| Additional Information | the mpd user does not have an .asoundrc. linux kernel is 2.6.24. the system is a recent debian unstable. selecting a specific rate converter does not make a difference. | |||||
| Tags | No tags attached. | |||||
| Attached Files | ||||||
Notes |
|
|
(0001921) firmit (reporter) 2008-05-06 12:36 |
I can confirm the jump in cpu usage. I can easily reproduce this by skipping back and forward in the playlist. (mpd has the same cpu usage, using either mpc and sonata when reproducing). Variable bitrate on the file, but also happens on constant bit-rated files. Normally the daemons is about 3-4 MB - but suddenly (after song-shift) the cpu usage can go as high as 30% on my 1.8 GHz. |
|
(0002155) cirrus (administrator) 2008-10-15 04:22 |
see http://mpd.wikia.com/wiki/Tuning [^] |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2008-03-16 11:15 | hungerburg | New Issue | |
| 2008-03-16 11:15 | hungerburg | Status | new => assigned |
| 2008-03-16 11:15 | hungerburg | Assigned To | => shank |
| 2008-05-06 12:36 | firmit | Note Added: 0001921 | |
| 2008-05-06 13:10 | firmit | Issue Monitored: firmit | |
| 2008-10-15 04:22 | cirrus | Status | assigned => resolved |
| 2008-10-15 04:22 | cirrus | Resolution | open => not fixable |
| 2008-10-15 04:22 | cirrus | Note Added: 0002155 | |
| 2008-10-25 12:39 | Avuton Olrich | Status | resolved => closed |
| Copyright © 2000 - 2010 MantisBT Group |