| Anonymous | Login | Signup for a new account | 2010-09-09 09:10 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0002761 | MPD | Commands | public | 2010-01-05 14:26 | 2010-02-08 06:00 | |
| Reporter | unK | |||||
| Assigned To | cirrus | |||||
| Priority | normal | Severity | major | Reproducibility | always | |
| Status | closed | Resolution | duplicate | |||
| Platform | OS | OS Version | ||||
| Product Version | git | |||||
| Target Version | Fixed in Version | |||||
| Summary | 0002761: regression in tags searching | |||||
| Description | mpd-master returns incorrect search results while mpd-v0.15.x does this correctly. see the example: I have songs in database that have tags: artist (Akira Yamaoka), album (Silent Hill) and date (1998). Following results are respectively for mpd from branch v0.15.x and master: OK MPD 0.15.0 list date artist "Akira Yamaoka" album "Silent Hill" Date: 1998 OK OK MPD 0.16.0 list date artist "Akira Yamaoka" album "Silent Hill" Date: Date: 1998 OK since I have no songs in db, that have artist "Akira Yamaoka", album "Silent Hill" and empty date tag, results that are returned by mpd-0.16 are wrong. | |||||
| Tags | No tags attached. | |||||
| Attached Files | ||||||
Notes |
|
|
(0005208) cirrus (administrator) 2010-01-05 14:43 |
The v0.15.x branch hasn't been merged over to master yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-01-05 14:26 | unK | New Issue | |
| 2010-01-05 14:26 | unK | Status | new => assigned |
| 2010-01-05 14:26 | unK | Assigned To | => cirrus |
| 2010-01-05 14:43 | cirrus | Note Added: 0005208 | |
| 2010-01-06 10:50 | cirrus | Relationship added | duplicate of 0002753 |
| 2010-02-08 06:00 | cirrus | Status | assigned => closed |
| 2010-02-08 06:00 | cirrus | Resolution | open => duplicate |
| Copyright © 2000 - 2010 MantisBT Group |